| 66.0° | 08:23 | Today | 01:09 | 60.1° |
| 91.8° | 8 | October | 26 | 60.1° |
| 108.0° | 21 Jul | 2026 | 13 Jan | 41.2° |
| 8.9 | 08:23 | Today | 08:23 | 16.1 |
| 27.1 | 25 | October | 10 | 46.1 |
| 55.9 | 12 Apr | 2026 | 12 Apr | 80.1 |
| Partly Cloudy |
|
| One hour forecast: Temperature 64°F Mostly Cloudy Windspeed-Gust 7-7 mph UVI forecast 1 Rain 0% |
|
| 9 | 16 |
| Wind | Gust |
| 277° W | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 Plus - Barcellona Pozzo di Gotto Nord-Est |
Credits, contact and . . . |