| 21.8° | 12:26 | Today | 02:43 | 15.2° |
| 33.2° | 8 | October | 27 | 15.2° |
| 42.2° | 21 Jul | 2026 | 13 Jan | 5.1° |
| 6.7 | 13:02 | Today | 13:02 | 8 |
| 12.1 | 25 | October | 10 | 20.6 |
| 25 | 12 Apr | 2026 | 12 Apr | 35.8 |
| One hour forecast: Temperature 19.7°C Mostly Sunny Windspeed-Gust 5-4 m/s UVI forecast 2 Rain 0% |
|
| 4 | 7 |
| Wind | Gust |
| 306° NW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 Plus - Barcellona Pozzo di Gotto Nord-Est |
Credits, contact and . . . |