| 18.9° | 08:23 | Today | 01:09 | 15.6° |
| 33.2° | 8 | October | 26 | 15.6° |
| 42.2° | 21 Jul | 2026 | 13 Jan | 5.1° |
| 4 | 08:23 | Today | 08:23 | 7.2 |
| 12.1 | 25 | October | 10 | 20.6 |
| 25 | 12 Apr | 2026 | 12 Apr | 35.8 |
| Partly Cloudy |
|
| One hour forecast: Temperature 17.8°C Mostly Cloudy Windspeed-Gust 3-3 m/s UVI forecast 1 Rain 0% |
|
| 6 | 7 |
| Wind | Gust |
| 298° WNW | |
![]() |
MB_rt_6.4 - Davis Vantage Pro 2 Plus - Barcellona Pozzo di Gotto Nord-Est |
Credits, contact and . . . |